Fri Jan 2 18:54:37 2004
| hours 0:00-5:59 | hours 6:00-11:59 | hours 12:00-17:59 | hours 18:00-23:59 |
| 1630 | 1696 | 2420 | 3930 | 3736 | 2207 | 845 | 1992 | 2706 | 2472 | 1392 | 1554 | 2080 | 2900 | 4290 | 2653 | 2251 | 1764 | 1467 | 1989 | 2345 | 3429 | 1919 | 1598 | 1719 | 1411 | 1309 | 1325 | 331 | 1651 | 818 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 5.9% | 6.0% | 5.3% | 4.0% | 2.9% | 1.3% | 0.7% | 0.8% | 1.1% | 2.0% | 2.7% | 2.9% | 3.1% | 3.8% | 4.7% | 5.7% | 6.5% | 5.6% | 5.9% | 6.1% | 5.9% | 5.8% | 5.9% | 5.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| nick | lines | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | christel | 17146 | 21 | some clothes anyways, not always alot | ||
| 2 | reffie | 14097 | 18 | at least, he sure looks like one | ||
| 3 | decadix | 10480 | 22 | that's good as long as you got central heating | ||
| 4 | Midian | 6207 | 25 | listen to the one I sended | ||
| 5 | cheekee | 4779 | 22 | dsg;sG WD;Gaahsgh;adgj | ||
| 6 | Perc | 4240 | 30 | but, shouldn't verbatim basically mean fixed font? | ||
| 7 | Meomer | 3875 | 25 | not very satisfied with it, but it works ^_^ | ||
| 8 | NoTopic | 2689 | 14 | blblblblbl | ||
| 9 | elho | 2445 | 43 | reimplementing autosendcmd, how useful | ||
| 10 | Jorg | 2291 | 22 | i go to amsterdam to visit friends | ||
| 11 | coekie | 1888 | 38 | hmmm, we had a halloween-bar last wednesday, and then i noticed i know fuck-usa ppl irl too ;) | ||
| 12 | Garion | 1866 | 31 | 19:28.06 -!- nate` [nate@nat0r.users.undernet.org] has left #clue [] | ||
| 13 | pv2b | 1824 | 34 | what an excellent excuse to stay inside? | ||
| 14 | darix | 1724 | 28 | as the help states | ||
| 15 | Shruuf | 1682 | 27 | that's a lame excuse | ||
| 16 | godog | 1588 | 25 | what's bad with dreaming | ||
| 17 | martoc | 1535 | 26 | i hate having more than 1 buffer i can paste | ||
| 18 | Phoner | 1400 | 24 | goood mooorniiing viet^W#irssi :) | ||
| 19 | pzt | 1391 | 18 | the laughing floor! | ||
| 20 | dothebart | 1313 | 35 | my tricot was torn... | ||
| 21 | Crasp | 1278 | 29 | notice how quite it becomes all of a sudden :) | ||
| 22 | ekh | 1230 | 34 | shasta, _exactly_! :D | ||
| 23 | shasta | 1191 | 27 | solaris. | ||
| 24 | mieite | 1187 | 26 | christel: even thou I personally would have liked a minister better :P | ||
| 25 | grzesieq | 1143 | 24 | lol sucks | ||
| 26 | JamesOff | 1043 | 23 | christel: the mail link for subscribe is broken in the most recent post on ppl.irssi.org | ||
| 27 | Lam | 998 | 29 | http://josefsson.org/idn.php | ||
| 28 | laaama | 998 | 44 | it's me. | ||
| 29 | Sjam | 976 | 23 | hi babie | ||
| 30 | c0ffee | 907 | 32 | darix, i solved close to all css probs i had :) | ||
| 31 | nix | 856 | 18 | laaama: he's not haxx0r | ||
| 32 | Bostik | 790 | 43 | a spanking! | ||
| 33 | daxxar | 778 | 27 | hm, how do i print stuff according to current theme? | ||
| 34 | Geert | 696 | 31 | But feel free to use msn.irssi.org | ||
| 35 | Koffa | 688 | 30 | well needed only if you kill the client some day :) | ||
| 36 | hnsk | 675 | 32 | ryebreed? :) | ||
| 37 | ArcAngel | 619 | 22 | that is what i hate about debian | ||
| 38 | kinlo | 619 | 29 | ie, if someone /msg kinlo blah, I'd like to kick him or somehting like htat:) | ||
| 39 | Dist | 578 | 35 | Ghost-: Duh. Would benefit me too =) | ||
| 40 | Babar | 544 | 42 | do you have mpd running? | ||
| 41 | six | 529 | 34 | why does the topic mention my middle name? | ||
| 42 | duck | 519 | 36 | christel, right, the explanation. What was I to explain again? | ||
| 43 | ataxic | 497 | 27 | cheekee: are you B===D or (i) | ||
| 44 | zmo | 446 | 22 | I love the Max Sendq :) | ||
| 45 | cras | 440 | 39 | ticho: pasting tabs and avoiding accidental copy&pasting :) | ||
| 46 | stonex | 405 | 18 | dont know if he still does it and continue to do so | ||
| 47 | Tassadar | 403 | 17 | you make more sense when talking in another window | ||
| 48 | flux | 395 | 43 | irssi cannot see the difference | ||
| 49 | Haavard | 392 | 29 | hnsk: I hate the germans and their dubbing. | ||
| 50 | litch | 376 | 16 | core dumped | ||
There are 1288 left not ranked...
| hours 0:00-5:59 | hours 6:00-11:59 | hours 12:00-17:59 | hours 18:00-23:59 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | christel | 6518 | reffie | 1516 | christel | 3917 | christel | 6146 |
| 2 | reffie | 3839 | cheekee | 1187 | reffie | 3667 | reffie | 5075 |
| 3 | decadix | 2150 | decadix | 1129 | decadix | 3037 | decadix | 4164 |
| 4 | cheekee | 1597 | Midian | 799 | Midian | 1624 | Midian | 2424 |
| 5 | Midian | 1360 | ekh | 685 | cheekee | 1613 | Perc | 1818 |
| 6 | Meomer | 1294 | christel | 565 | Perc | 1187 | Jorg | 1420 |
| 7 | Perc | 1076 | Crasp | 552 | Meomer | 1159 | Meomer | 1109 |
| 8 | elho | 961 | elho | 389 | Garion | 924 | NoTopic | 862 |
| 9 | coekie | 813 | NoTopic | 338 | NoTopic | 882 | darix | 689 |
| 10 | Shruuf | 805 | Meomer | 313 | godog | 838 | martoc | 672 |
| changed by | set on | new topic |
|---|---|---|
| Phoner | 23/10/2003 15:35:22 | osx ° linux linux linux linux linux linux linux linux linux linux linux linux linux |
| Ion | 16/10/2003 23:14:38 | English. http://norpan.org/charconv.c |
| Phoner | 13/11/2003 02:16:13 | no pants zone. |
| pv2b | 17/10/2003 04:02:45 | 04:02 <@decadix> you're all on dope |
| decadix | 24/10/2003 16:49:50 | linuxlinuxlinuxlinuxlinuxlinuxlinuxlinuxlinuxlinuxlinuxlinuxlinuxlinuxlinuxlinux |
| Perc | 22/10/2003 23:39:21 | No way would I ENGLISH my body with that shite, all they fucking ENGLISH, no |
| Bostik | 24/10/2003 18:15:41 | ENGLISH | all flavours of *nix |
| decadix | 23/10/2003 15:36:50 | linuxlinuxlinux | rms broke his arm :( | www.slashdot.org | linuxlinuxlinux |
| pv2b | 01/10/2003 13:03:40 | english|http://people.irssi.org|http://wouter.coekaerts.be/irssi/debian-sid.html---- |
| pv2b | 12/10/2003 19:51:50 | OMG WElCOmE tO tEH R33T #iRSSi r00Mz0r!!!!!11111 l4m3rs WiLL b3 /KB'3d1#¤%#"%" |
| decadix | 26/10/2003 18:44:45 | browsing the whores. | * NoTopic tickles reppie < reppie> don't touch me you i |
| christel | 16/11/2003 14:33:51 | English | http://irssi.org | Don't stumble in your hair. |
| Garion | 10/12/2003 14:45:09 | ENGLISH | www.irssi.org | http://wiki.irssi.org/ | http://irssi.atn.pl/stats/ |
| pv2b | 24/11/2003 04:18:14 | Unleash Real Ultimate Power with irssi EXTREME (0.8.8) => www.irssi.org |
| godog | 26/11/2003 17:42:32 | SEX | ENGLISH | http://www.irssi.org/ |
| word | occurrences | |
|---|---|---|
| 1 | irssi | 3696 |
| 2 | christel | 2794 |
| 3 | there | 2187 |
| 4 | think | 1568 |
| 5 | should | 1469 |
| 6 | about | 1350 |
| 7 | decadix | 1344 |
| 8 | would | 1220 |
| 9 | something | 1057 |
| 10 | right | 904 |
| 11 | midian | 897 |
| 12 | really | 886 |
| 13 | could | 865 |
| 14 | cheekee | 858 |
| 15 | people | 809 |
| 16 | reffie | 793 |
| 17 | coekie | 771 |
| 18 | still | 764 |
| 19 | where | 729 |
| 20 | server | 709 |
| 21 | doesn | 672 |
| 22 | which | 648 |
| 23 | other | 627 |
| 24 | script | 614 |
| 25 | because | 614 |
| nick | numbers | lines |
|---|---|---|
| christel | is often happy :) | 1997 |
| [second runner-up is decadix: 915] | ||
| christel | is often sad :( | 261 |
| [second runner-up is reffie: 231] | ||
| cheekee | yells a lot ! | 1055 |
| [second runner-up is christel: 1054] | ||
| reffie | asks a lot of questions ? | 1582 |
| [second runner-up is christel: 1165] | ||
| christel | likes /me command | 1099 |
| [second runner-up is Midian: 303] | ||
| pv2b | often changes the topic | 16 |
| [second runner-up is decadix: 15] | ||
| coekie | often changes channel modes | 206 |
| [second runner-up is Perc: 68] | ||
| decadix | likes to /kick | 7 |
| [second runner-up is Garion: 5] | ||
| Tomi`` | is often kicked | 4 |
| [second runner-up is NoTopic: 3] | ||
| reffie | posts many URLs | 198 |
| [second runner-up is christel: 150] | ||
| dac | doesn't know whether to stay or quit | 12 |
| [second runner-up is JaReX: 11] | ||
| dothebar1 | often changes his nick | 116 |
| [second runner-up is Tronic_: 44] | ||
| ArcAngel | speaks a lot of monologues | 3 |
| [second runner-up is Kemppi_: 1] | ||